
















Property Attributes
- MLS#202002621
- TypeLand
- CountyYUBA
- CityBrowns Valley
- AreaLoma Rica - Browns V
- Zip95918
- StyleResidential
- Price$ 115,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12.92 Acres
Listing Provided Courtesy Of:
Louise's Real Estate
Property Description
The views on this property are breathtaking!!! Perc and mantle has been done as well. Currently has a large unfinished shed/shop on the property.
Price History | |
---|---|
9/8/2020 | Listed $225,000 |
9/16/2020 | 16% - $190,000 |
9/22/2020 | 12% - $169,000 |
10/3/2020 | 24% - $130,000 |
12/17/2020 | 12% - $115,000 |
General Features
Elementary School District | Yuba |
---|---|
High School District | Yuba |
MLS Area | Loma Rica - Browns V |
Middle/Junior School District | Yuba |
Property SubType | Residential |
Property Type | Land |
Sewer | Perc Test On File |
Terms | Cash, Owner Will Carry |
Topography | Hilltop |
Utilities | Above Ground Utilities, Electricity Available |
Exterior Features
Lot Features | Rolling Slope |
---|---|
Lot Size Acres | 12.92 |
Lot Size Source | Other |
Lot Size Square Feet | 562795 |
Lot Size Units | Acres |
Road Surface Type | Unimproved |
View Y/N | Yes |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool