







Property Attributes
- MLS#202002946
- TypeSingle Family
- CountyBUTTE
- CityPalermo
- AreaPalermo
- NeighborhoodPalermo Citrus 02
- Zip95968
- StyleBungalow,Detached
- Price$ 459,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size7.05 Acres
Listing Provided Courtesy Of:
Better Homes Realty
Property Description
Ranch style home in the Palermo area on 7.05 acres. The home has 1924 sq.ft and includes 3 bedrooms 2 baths ,a nice sized living room with a fireplace, formal dining room, breakfast room with French doors leading to the back covered porch, office with skylight, tile bathrooms, Marble in the kitchen with extra counter space and breakfast bar, extra large master bedroom with a walk in closet and 2 extra closets, laundry room. The property is fenced and cross fenced with fruit trees, low maintenance landscaping in front with palm trees, oak trees . Owner in process of putting new tile in laundry rooms and hallways. Home does need TLC...
Price History | |
---|---|
10/3/2020 | Listed $459,500 |
General Features
Appliances | Built-In Gas Range, Dishwasher |
---|---|
Architectural Style | Bungalow, Detached |
Construction Materials | Frame, Lap Siding, Wood Siding |
Cooling | Central Air, Window Unit(s) |
Electric | 220 Volts |
Energy Efficient | Windows |
Exterior Features | Fence |
Flooring | Carpet, Laminate |
Heating | Central |
Interior Features | Laminate Counters, Ceiling Fan(s) |
Levels | One |
MLS Area | Palermo |
Parking Features | No Garage, RV Access/Parking |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Palermo Citrus 02 |
Terms | Submit |
Utilities | Propane |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1924 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Front Yard |
---|---|
Foundation Details | Raised |
Horse Amenities | Fenced |
Horse Y/N | Yes |
Lot Features | Level, Wooded |
Lot Size Acres | 7.05 |
Lot Size Source | Other |
Lot Size Square Feet | 307098 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool