




















































Property Attributes
- MLS#202003402
- TypeContingent
- CountySUTTER
- CityYuba City
- AreaYuba City - Southwest
- NeighborhoodDel Amo Acres
- Zip95993
- StyleRanch
- Price$ 580,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1836
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
If you have been looking for your own private sanctuary, here it is. This cozy 4 bedroom, 2.5 bath home is not only located in a highly desirable area, it is the last home on a dead end street. You will find everything you need on this fenced .95 acre. In the Citrus grove you will find oranges, lemons and limes, (just to name a few). There are beautiful walnut trees, grape vines, palm trees, amazing shrubbery and gorgeous plants. You will also find a dedicated area for your furry friends with plenty of fencing and gates to keep everyone where they need to be. Your family and friends will spend hours in the pool or just relaxing at the gazebo next to the pond. Come take a look and make this house your home! checkout the video to get a feel for this property
Elementary School | Middle School | High School |
---|---|---|
Yuba City Unified Elementary School | Yuba City Unified Middle School | Yuba City Unified High School |
Price History | |
---|---|
11/23/2020 | Listed $629,000 |
11/28/2020 | 8% - $580,000 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Free-Standing Electric Range, Refrigerator, Stove |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Lap Siding, Stone, Wood Siding |
Cooling | Central Air |
Electric | Photovoltaics Third-Party Owned, 220 Volts |
Elementary School | Yuba City Unified |
Elementary School District | Sutter |
Energy Efficient | Solar Screens |
Exterior Features | Fence |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Yuba City Unified |
High School District | Sutter |
Interior Features | Ceiling Fan(s) |
Levels | One |
MLS Area | Yuba City, Southwest |
Middle/Junior High School | Yuba City Unified |
Middle/Junior School District | Sutter |
Other Structures | Greenhouse, Gazebo, Outbuilding |
Parking Features | Attached, Garage, Two Car Garage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pool Features | Gunite |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Del Amo Acres |
Terms | Cash, Conventional |
Zoning Description | RE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Laundry Room |
Living Area | 1836 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Raised |
Horse Amenities | Barn, Fenced, Hay Storage, Pasture, Trailer Storage |
Horse Y/N | Yes |
Lot Features | Dead End, Wooded |
Lot Size Acres | 0.95 |
Lot Size Source | Other |
Lot Size Square Feet | 41382 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool