






































































Property Attributes
- MLS#202003406
- TypeSingle Family
- CountySUTTER
- CityYuba City
- AreaYuba City - Central
- NeighborhoodHillcrest Terrace
- Zip95991
- StyleCustom,Ranch
- Price$ 729,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2825
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER ASSOCIATED BROKERS
Property Description
Beautiful home in the heart of Hillcrest! Situated in a quiet upscale neighborhood in South Yuba City. This home features 4 bedrooms 3 full baths and has been tastefully updated. Hardwood floors throughout, marble in all three bathrooms, plantation wood shutters and an open sunroom with vaulted ceilings. There are French doors that lead out to a deck that overlooks the pool with mature landscaping. Offers two master suites, one could be used as cozy guest quarters. Has a new roof, new gutters, and new windows. All kitchen appliances are upgraded. This home is truly one of a kind.
Elementary School | Middle School | High School |
---|---|---|
Yuba City Unified Elementary School | Yuba City Unified Middle School | Yuba City Unified High School |
Price History | |
---|---|
11/24/2020 | Listed $729,000 |
General Features
Appliances | Built-In Gas Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Custom, Ranch |
Attached Garage | Yes |
Construction Materials | Frame, Lap Siding, Wood Siding |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Yuba City Unified |
Elementary School District | Sutter |
Energy Efficient | Windows |
Exterior Features | Deck, Fence, Sprinkler/Irrigation, Landscaping |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Natural Gas, Wood Stove |
High School | Yuba City Unified |
High School District | Sutter |
Interior Features | Main Level Master, Tile Countertop, Tile Counters, Cable TV, Updated Kitchen, Window Treatments, Ceiling Fan(s), Skylights |
Levels | Two |
MLS Area | Yuba City, Central |
Middle/Junior High School | Yuba City Unified |
Middle/Junior School District | Sutter |
Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Deck, Open |
Pool Features | Gunite |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Security Features | Security System Owned, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Hillcrest Terrace |
Terms | Submit |
Utilities | Natural Gas Available, Municipal Utilities, Cable Available, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Dining Room, Family Room, Masonry, Zero Clearance |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 2825 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Window Coverings |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Raised |
Lot Dimensions | 100x120 |
Lot Features | Wooded, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 0.27 |
Lot Size Source | Estimated |
Lot Size Square Feet | 11761 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool