







































Property Attributes
- MLS#202003449
- TypeContingent
- CountySUTTER
- CityYuba City
- AreaYuba City - Northwest
- NeighborhoodOaktree Estates
- Zip95993
- StyleCustom,Ranch
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1909
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Re/Max Gold
Property Description
This lovely two story home sits on a very nice, quiet street in the desirable area of NW Yuba City and close to the popular Butte Vista School. Great curb appeal and a large parklike backyard for outdoor living with a nice covered patio. There is an owned security system that will stay with BEAM. The home has a newer roof (2012), garage doors, Front door and the exterior painted. This home features separate living and family rooms. The family room has a very efficient pellet stove that heats up the whole home. The kitchen has an open area for dining and nice sized pantry. Each bedroom is roomy with coffered ceilings and fans. There are three bedrooms and two full baths upstairs and a half bath and laundry room downstairs. The washer and dryer stay. This home has been lovingly cared for and a must see! Seller is very motivated.
Elementary School | Middle School | High School |
---|---|---|
Yuba City Unified Elementary School | Yuba City Unified Middle School | Yuba City Unified High School |
Price History | |
---|---|
12/4/2020 | Listed $469,000 |
12/9/2020 | 3% - $457,900 |
12/21/2020 | 2% - $449,000 |
General Features
Appliances | Built-In Gas Oven, Built-In Gas Range, Disposal, Microwave |
---|---|
Architectural Style | Custom, Ranch |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights |
Construction Materials | Brick, Lap Siding, Wood Siding |
Cooling | Central Air |
Elementary School | Yuba City Unified |
Elementary School District | Sutter |
Energy Efficient | Windows |
Exterior Features | Fence, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Laminate, Linoleum, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Yuba City Unified |
High School District | Sutter |
Interior Features | High Speed Internet, Pantry, Tile Countertop, Tile Counters, Cable TV, Walk-In Closet(s), Window Treatments, Ceiling Fan(s) |
Levels | Two |
MLS Area | Yuba City, Northwest |
Middle/Junior High School | Yuba City Unified |
Middle/Junior School District | Sutter |
Parking Features | Attached, Garage, Three Car Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security System Owned, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Oaktree Estates |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Utilities, Cable Available, High Speed Internet Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1909 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Window Coverings |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Lot Features | Level, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 0.18 |
Lot Size Source | Other |
Lot Size Square Feet | 7841 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool