





























































Property Attributes
- MLS#202003460
- TypeSingle Family
- CountySUTTER
- CityYuba City
- AreaLive Oak
- Zip95993
- StyleDetached,Ranch
- Price$ 775,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3156
- Lot Size1.71 Acres
Listing Provided Courtesy Of:
Century 21 Select Real Estate
Property Description
Peacefully placed!!! This home is located just minutes from town, and you feel away from it all. This property features 2 homes on 1.71 acres. The first home is 3/2.5 with 1956 sqft of living space. As you enter the front door you notice the open floorplan complimented by new Vinyl laminate wood flooring, updated windows, and a gorgeous new kitchen with stainless-steel appliances. Exit through the new sliding glass doors you enter the screened-in porch which would be great for those summer nights. To the right is the detached RV garage (34x16x12). The second home is a 3/2 and is an estimated 1200 sqft, featuring new Vinyl Laminate wood floors, new interior paint, new ceiling fans and spacious kitchen that is open to the living area and perfect for entertaining. The lot is fenced on all sides, cross fenced to separate the back half and currently has 2 metal Shops, 1 metal carport, 2 septic systems, 1 well and 1 owned propane tank that are shared on this property. Another great feature to enjoy are the several established fruit trees that produce every year.
Elementary School | Middle School | High School |
---|---|---|
Nuestro Elementary | Nuestro Elementary | Sutter High |
Price History | |
---|---|
12/11/2020 | Listed $775,000 |
General Features
Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Microwave |
---|---|
Architectural Style | Detached, Ranch |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | Stone, Stucco, Wood Siding |
Cooling | Central Air |
Elementary School | Nuestro Elementary |
Elementary School District | Sutter |
Energy Efficient | Windows |
Exterior Features | Courtyard, Fence, Fire Pit, Patio, Propane Tank - Owned |
Facing Direction | South |
Flooring | Laminate, Stone, Tile |
Garage Spaces | 6 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central |
High School | Sutter High |
High School District | Sutter |
Interior Features | Granite Counters, Kitchen Island, Kitchen/Family Room Combo, Updated Kitchen, Ceiling Fan(s) |
Levels | One |
MLS Area | Live Oak |
Middle/Junior High School | Nuestro Elementary |
Middle/Junior School District | Sutter |
Other Structures | Second Garage, Guest House, Workshop, Second Residence |
Parking Features | Boat, Detached, Garage Faces Front, Garage, Two Car Garage, Garage Door Opener, RV Access/Parking, See Remarks |
Patio/Porch Features | Covered, Enclosed, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle, Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Terms | Submit |
Utilities | Propane |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Insert, Family Room, Masonry, Fire Pit |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Inside |
Living Area | 3156 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Raised, Slab |
Horse Amenities | Fenced |
Horse Y/N | Yes |
Lot Features | Level, Wooded, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 1.71 |
Lot Size Source | Other |
Lot Size Square Feet | 74488 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool