

















Property Attributes
- MLS#202003541
- TypeContingent
- CountySUTTER
- CityYuba City
- AreaYuba City - Southeast
- NeighborhoodPhillips Estates
- Zip95991
- StyleRanch
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2334
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Feather River R. E.
Property Description
This immaculate home has not been lived in for over three years! Freshly re-floored and painted inside. Open floor plan with 4 bedrooms and 2.5 baths. Nice and quiet neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Yuba City Unified Elementary School | Yuba City Unified Middle School | Yuba City Unified High School |
Price History | |
---|---|
12/15/2020 | Listed $414,900 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Sidewalks |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Elementary School | Yuba City Unified |
Elementary School District | Sutter |
Facing Direction | West |
Flooring | Carpet, Linoleum, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Yuba City Unified |
High School District | Sutter |
Interior Features | Main Level Master, Solid Surface Counters, Walk-In Closet(s), Ceiling Fan(s) |
Levels | One |
MLS Area | Yuba City, Southeast |
Middle/Junior High School | Yuba City Unified |
Middle/Junior School District | Sutter |
Parking Features | Attached, Garage, Two Car Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Phillips Estates |
Terms | Cash, Conventional |
Zoning Description | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Washer Hookup, Inside |
Living Area | 2334 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.16 |
Lot Size Source | Other |
Lot Size Square Feet | 6970 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool