


































































Property Attributes
- MLS#202003576
- TypeSingle Family
- CountySUTTER
- CityYuba City
- AreaYuba City - Southeast
- NeighborhoodSouthland Village 05
- Zip95991
- StyleContemporary
- Price$ 629,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3053
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
This beautiful 4 bedroom, 4 bathroom home is just over 3000 square ft, features a fully equipped outdoor kitchen, pool, 3 fireplaces throughout the home, and solar panels. In one of the most sought after neighborhoods of Yuba City, this home is a entertainer's dream. The home also includes a gated entrance that contains a professionally installed, fully functional koi pond, and a plethora of fruit trees. The roof on the home is nearly brand new, installed towards the end of 2019, and the home has nearly brand new carpets and interior paint. In addition to the solar panels, the home includes a owned solar heating system for the pool (not currently installed). The home contains 2 master bedrooms with walk in closets, and every bedroom in the property is attached to its own bathroom. One of the bedrooms is attached to the 3 car garage and away from the rest of the house, perfect for a more independent kid, an office, or even to rent out. With tons of doors accessing the backyard from nearly every room, this home feels very cozy and put together. With this neighborhood and this beautiful home you really can't go wrong!
Price History | |
---|---|
12/16/2020 | Listed $629,900 |
General Features
Accessibility | Grab Bars, See Remarks |
---|---|
Appliances | Built-In Gas Oven, Dishwasher, Gas Cooktop, Disposal, Microwave |
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Sidewalks |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air, Multi Units, Whole House Fan |
Electric | Photovoltaics Third-Party Owned |
Elementary School District | Sutter |
Energy Efficient | Windows, Solar Screens |
Exterior Features | Barbecue, Fence, Landscaping, Outdoor Kitchen |
Facing Direction | East |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School District | Sutter |
Interior Features | Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s), Ceiling Fan(s), Multiple Master Suites |
Levels | One |
MLS Area | Yuba City, Southeast |
Middle/Junior School District | Sutter |
Other Structures | Shed(s) |
Parking Features | Attached, Garage Faces Front, Garage, Three Car Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | Gunite, See Remarks |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Southland Village 05 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Master Bedroom, Zero Clearance, Outside |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Washer Hookup, Gas Dryer Hookup, Laundry Room, Laundry Tub |
Living Area | 3053 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Level, Rectangular Lot, Rock Outcropping, Wooded, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 0.33 |
Lot Size Source | Owner |
Lot Size Square Feet | 14375 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool