















































Property Attributes
- MLS#202003586
- TypeContingent
- CountySUTTER
- CityYuba City
- AreaYuba City - Northwest
- NeighborhoodGreenwood Acres
- Zip95993
- StyleDetached,Ranch
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2171
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Welton Realty
Property Description
Look no further because this is the perfect home in the right location. This updated beauty's living room boasts a brick fireplace with an insert, laminate flooring, and custom slider door. The oversized kitchen has beautiful granite counter tops newer appliances including a stove with a double oven, and 50+ cabinets. The spacious master bedroom is the perfect place to retreat and features a closet with custom storage. Additional bedroom features oversized closet and could easily be a jr master suite. Ready to clean? The home features a central vacuum system to make quick work. Step out back to a covered patio, outbuilding, and a fully concreted RV parking area.
Elementary School | Middle School | High School |
---|---|---|
Yuba City Unified Elementary School | Yuba City Unified Middle School | Yuba City Unified High School |
Price History | |
---|---|
12/18/2020 | Listed $434,997 |
General Features
Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Detached, Ranch |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Sidewalks |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Electric | Photovoltaics Third-Party Owned |
Elementary School | Yuba City Unified |
Elementary School District | Sutter |
Energy Efficient | Windows, Solar Screens |
Exterior Features | Fence, Sprinkler/Irrigation |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School | Yuba City Unified |
High School District | Sutter |
Interior Features | Granite Counters, Pantry, Updated Kitchen, Walk-In Closet(s), Ceiling Fan(s) |
Levels | One |
MLS Area | Yuba City, Northwest |
Middle/Junior High School | Yuba City Unified |
Middle/Junior School District | Sutter |
Other Structures | Outbuilding |
Parking Features | Attached, Garage Faces Front, Garage, Two Car Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Greenwood Acres |
Terms | Cash, Conventional, Submit, VA Loan |
Utilities | Municipal Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Insert |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Washer Hookup, Laundry Room |
Living Area | 2171 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Lot Features | Level, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 0.18 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7841 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool