







































Property Attributes
- MLS#202003632
- TypeContingent
- CountyYUBA
- CityPlumas Lake
- AreaPlumas Links
- Zip95961
- StyleDetached,Ranch
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Century 21 Select Real Estate
Property Description
Wow what a beautiful home! Located in a great neighborhood your new home has many great features and too many upgrades to list! The front has charm and curb appeal complete with RV access. The interior features beautiful flooring throughout, separate living and family rooms, a home office or den which even includes a sauna! The kitchen is open, bright and inviting. Lots of cabinet space to enjoy, beautiful stone countertops, newer appliances and a lot more. The kitchen opens up to the main living room which is great for entertaining. The backyard has a covered patio and lots of room to enjoy, all fenced and landscaped. What a great place to call home, even equipped with solar! You don't want to miss this one.
Elementary School | Middle School | High School |
---|---|---|
Marysville Joint Elementary School | Marysville Joint Middle School | Marysville Joint High School |
Price History | |
---|---|
12/30/2020 | Listed $369,000 |
General Features
Appliances | Built-In Gas Oven, Gas Cooktop, Microwave |
---|---|
Architectural Style | Detached, Ranch |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Sidewalks |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Electric | Photovoltaics Third-Party Owned |
Elementary School | Marysville Joint |
Elementary School District | Yuba |
Energy Efficient | Windows, Solar Screens |
Exterior Features | Fence, Sprinkler/Irrigation, Landscaping |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Marysville Joint |
High School District | Yuba |
Interior Features | Kitchen Island, Stone Counters, Ceiling Fan(s) |
Levels | One |
MLS Area | Plumas Links |
Middle/Junior High School | Marysville Joint |
Middle/Junior School District | Yuba |
Parking Features | Attached, Garage, Two Car Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Terms | Submit |
Utilities | Natural Gas Available, Municipal Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Living Room, Zero Clearance |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1980 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Lot Features | Level, Wooded, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 0.22 |
Lot Size Source | Other |
Lot Size Square Feet | 9583 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool