
















































Property Attributes
- MLS#202100014
- TypeSingle Family
- CountySUTTER
- CityYuba City
- AreaYuba City - Southwest
- NeighborhoodCortez Rho 02
- Zip95993
- StyleContemporary,Custom
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2775
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Heritage, REALTORS
Property Description
In search of Excellence, if you want the best consider this elegant 3 bedroom,2 bath custom home offering the ultimate in luxury. Magnificent family room, with vaulted ceiling,4 fans, pellet stove. Large Windows and 8 sliding doors out to a beautiful Pebble-Tec salt water pool, fenced with white wrought iron. You may walk around the composite decking around back part of home,perfect for Party!!A cooks dream, very workable kitchen 6 burn cooktop,2 ovens, large inland, Baltic Brown Granite. Abundance of black walnut gorgeous cabinets, stainless lg. sinks, and accessories. Hickory wood flooring and rich carpet thru out home. Take a step into the living room inviting to sit by fireplace or join the party in the elegant dinning area with bar. Seven doors and plenty of windows all have wooden shudders or Hunter Douglas blinds, to look out at the very private backyard. Master has a 3 closets, outdoor access, Bathrooms have Vessel sinks, walk into custom shower, gas fireplace. Crown molding,3 inch baseboards, extra insulation throughout home. New rain gutters, and 10 roof. Need to come inside, it is truly LOVELY! Appraised at 685,000
Elementary School | Middle School | High School |
---|---|---|
Yuba City Unified Elementary School | Yuba City Unified Middle School | Yuba City Unified High School |
Price History | |
---|---|
1/8/2021 | Listed $685,000 |
1/18/2021 | 6% - $649,000 |
General Features
Appliances | Some Gas Appliances, Double Oven, Dishwasher, Disposal, Ice Maker, Microwave, Self Cleaning Oven, Trash Compactor, Wine Refrigerator |
---|---|
Architectural Style | Contemporary, Custom |
Attached Garage | Yes |
Community Features | Street Lights |
Construction Materials | Frame, Stone, Stucco |
Cooling | Central Air, Attic Fan, Whole House Fan |
Elementary School | Yuba City Unified |
Elementary School District | Sutter |
Energy Efficient | Windows |
Exterior Features | Deck, Dog Run, Fence, Sprinkler/Irrigation, Landscaping |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Pellet Stove |
High School | Yuba City Unified |
High School District | Sutter |
Interior Features | Closet, Granite Counters, Kitchen Island, Kitchen/Family Room Combo, Pantry, Updated Kitchen, Window Treatments, Ceiling Fan(s), Wine Cellar |
Levels | One |
MLS Area | Yuba City, Southwest |
Middle/Junior High School | Yuba City Unified |
Middle/Junior School District | Sutter |
Parking Features | Attached, Garage Faces Front, Garage, Two Car Garage, Garage Door Opener, Guest, RV Access/Parking, Two Spaces, Uncovered, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | Fenced, Gunite |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security System Leased, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Cortez Rho 02 |
Terms | Cash, Conventional |
Utilities | Municipal Utilities, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas Log, Living Room, Master Bedroom, Insert |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Laundry Chute, Gas Dryer Hookup, Inside |
Living Area | 2775 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Window Features | Double Pane Windows, Window Coverings |
Exterior Features
Fencing | Back Yard, Front Yard |
---|---|
Foundation Details | Raised |
Lot Features | Irregular Lot, Level, Wooded, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 0.38 |
Lot Size Source | Appraiser |
Lot Size Square Feet | 16553 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool