









Property Attributes
- MLS#202100481
- TypeMulti-Family
- CountySUTTER
- CityYuba City
- AreaYuba City - Northeast
- NeighborhoodHawley
- Zip95991
- StyleDetached,Ranch
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
Listing Provided Courtesy Of:
Fathom Realty Group, Inc.
Data Source:
Sutter Yuba Association of Realtors
Property Description
Remodeled duplex, ready for new owner. Owners have remodeled the inside, added new flooring and new stoves. New HVAC systems also. Great investment opportunity for you.
Elementary School | Middle School | High School |
---|---|---|
Yuba City Unified Elementary School | Yuba City Unified Middle School | Yuba City Unified High School |
Price History | |
---|---|
2/24/2021 | Listed $379,900 |
3/17/2021 | 4% - $365,000 |
4/16/2021 | 2% - $359,900 |
General Features
Appliances | Free-Standing Electric Range |
---|---|
Architectural Style | Detached, Ranch |
Community Features | Curbs, Street Lights, Sidewalks, Public Transportation |
Construction Materials | Frame, Stucco, Wood Siding |
Cooling | Central Air |
Elementary School | Yuba City Unified |
Elementary School District | Sutter |
Exterior Features | Fence |
Facing Direction | South |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Yuba City Unified |
High School District | Sutter |
Interior Features | Closet, Laminate Counters, Main Level Master |
Levels | One |
MLS Area | Yuba City, Northeast |
Middle/Junior High School | Yuba City Unified |
Middle/Junior School District | Sutter |
Parking Features | Attached, Garage, One Car Garage |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Hawley |
Terms | Conventional, FHA, VA Loan |
Utilities | Municipal Utilities |
Virtual Tour | https://listings.realbird.com/tour/E1H7R9Q3/583030/1-2/323-Ainsley-Yuba--city-CA-95991 |
Zoning Description | Residentia |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1968 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Lot Features | Level |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool