
























































Property Attributes
- MLS#202100657
- TypeContingent
- CountySUTTER
- CityYuba City
- AreaYuba City - Northwest
- Zip95993
- StyleDetached,Ranch
- Price$ 479,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2144
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER ASSOCIATED BROKERS
Data Source:
Sutter Yuba Association of Realtors
Property Description
Come see this one of few homes available in popular Northwest Yuba City, with No Mello Roos tax. Spacious 3 bedrooms & 3 full baths with over 2100 sq. ft., large living room, dining room combination, separate family room with brick fireplace where you can enjoy a large screen TV that is included with sale. Ample storage throughout the home. Kitchen features tile countertops, all stainless steel appliances, built in gas range & refrigerator that the seller is also leaving. Off the kitchen is a good sized breakfast nook overlooking the backyard & pool. Laundry room has all the cabinetry you could want plus a deep sink & built in ironing board & hookups for gas or electric dryer. Seller is also leaving the washer, dryer & freezer. Enjoy the beautifully just refinished in ground pool & easily maintained back yard. **Newer central heat/air & water heater. Almost $15,000 in new Luxury Vinyl flooring.
Elementary School | Middle School | High School |
---|---|---|
Yuba City Unified Elementary School | Yuba City Unified Middle School | Yuba City Unified High School |
Price History | |
---|---|
3/29/2021 | Listed $479,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
Architectural Style | Detached, Ranch |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Sidewalks, Public Transportation |
Construction Materials | Brick Veneer, Frame, Lap Siding, Stucco |
Cooling | Central Air, See Remarks |
Electric | 220 Volts |
Elementary School | Yuba City Unified |
Elementary School District | Sutter |
Energy Efficient | Windows |
Exterior Features | Fence, Sprinkler/Irrigation, Landscaping |
Facing Direction | East |
Flooring | Carpet, Laminate, Linoleum, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Natural Gas, See Remarks |
High School | Yuba City Unified |
High School District | Sutter |
Interior Features | Closet, Kitchen/Family Room Combo, Main Level Master, Pantry, Tile Countertop, Tile Counters, Cable TV, Window Treatments, Ceiling Fan(s) |
Levels | One |
MLS Area | Yuba City, Northwest |
Middle/Junior High School | Yuba City Unified |
Middle/Junior School District | Sutter |
Other Structures | Outbuilding, Shed(s) |
Parking Features | Attached, Garage Faces Front, Garage, Two Car Garage, Garage Door Opener, See Remarks |
Patio/Porch Features | Covered, Patio |
Pool Features | Fenced, Gunite, Pool/Spa Combo, See Remarks |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Security Features | Prewired, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Natural Gas Available, Municipal Utilities, Underground Utilities, Cable Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas, Gas Log, Masonry |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Washer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 2144 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Window Coverings |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Lot Features | Rectangular Lot, Wooded, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 0.2 |
Lot Size Source | Other |
Lot Size Square Feet | 8712 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool