























Property Attributes
- MLS#202100866
- TypeSingle Family
- CountySUTTER
- CityYuba City
- AreaYuba City - Southeast
- NeighborhoodWalnut Woods
- Zip95991
- StyleContemporary
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
NewVision Realty Group
Data Source:
Sutter Yuba Association of Realtors
Property Description
BEAUTIFUL HOME, Located in a quite Cul-D-Sac neighborhood. A must-see home that has been updated! NEED A GUEST FOR A MOTHER-IN-LAW QUATERS? The house features under the same roof separate living quarters that is perfect for guests, parents/grand-parents and/or grown children moving back from college. The garage has been converted into two separate rooms adding to the square footage that is listed as 1,876. with the additional rooms added this home is closer to 2,400 sq ft, 3/5 bedrooms and 3 full bathrooms, two utilities areas, owner just installed a NEW HVAC SYSTEM! Large beautiful landscaped backyard with a Huge Shed along with RV/Boat access. Truly is a must see! Priced to sell Quickly!
Elementary School | Middle School | High School |
---|---|---|
Yuba City Unified Elementary School | Yuba City Unified Middle School | Yuba City Unified High School |
Price History | |
---|---|
4/8/2021 | Listed $399,000 |
General Features
Appliances | Double Oven, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks, Public Transportation |
Construction Materials | Brick, Stucco, Wood Siding |
Cooling | Central Air |
Elementary School | Yuba City Unified |
Elementary School District | Sutter |
Energy Efficient | Windows |
Exterior Features | Courtyard, Dog Run, Fence, Sprinkler/Irrigation, Landscaping, Satellite Dish |
Flooring | Carpet, Laminate |
Heating | Central |
High School | Yuba City Unified |
High School District | Sutter |
Interior Features | High Speed Internet, Pantry, Cable TV, Ceiling Fan(s) |
Levels | One |
MLS Area | Yuba City, Southeast |
Middle/Junior High School | Yuba City Unified |
Middle/Junior School District | Sutter |
Other Structures | Shed(s) |
Parking Features | Boat, Converted Garage, No Garage, RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Walnut Woods |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Utilities, Cable Available, Cable Connected, High Speed Internet Available, Water Connected |
Zoning Description | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, See Remarks |
Living Area | 2400 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Raised |
Lot Features | Cul-De-Sac, Level, Wooded, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 0.23 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool